4.1 Tsarin sauƙi da sauƙi shigarwa.
4.2 Small iska ƙarar, high zafin jiki, daidaitacce daga al'ada zazzabi zuwa 500 ℃.
4.3 Bakin karfe babban tanki mai juriya na ciki, mai dorewa.
4.4 Atomatik gas kuka, cikakken konewa, babban inganci. (Bayan saitin, tsarin zai iya sarrafa kunnawa + dakatar da wuta + daidaita yanayin zafi ta atomatik).
4.5 Iska mai kyau yana da dogon bugun jini wanda zai iya kwantar da tanki na ciki sosai, don haka ana iya taɓa tankin waje ba tare da rufi ba.
4.6 An sanye shi da babban fanin centrifugal mai jure zafin jiki, babban cibiyar matsa lamba da ɗaga tsayi.
Farashin TL4 | Fitar zafi (×104Kcal/h) | Yanayin fitarwa (℃) | Fitar da ƙarar iska (m³/h) | Nauyi (KG) | Girma (mm) | Ƙarfi (KW) | Kayan abu | Yanayin musayar zafi | Mai | Matsin yanayi | Tafiya (NM3) | Sassan | Aikace-aikace |
Farashin TL4-10 Gas mai ƙonewa kai tsaye | 10 | Al'ada zazzabi zuwa 350 | 3000-20000 | 480 | 1650x900x1050mm | 3.1 | 1. High zafin jiki resistant bakin karfe ga ciki tank2. Carbon karfe don tsakiya da na waje hannayen riga | Nau'in konewa kai tsaye | 1. Gas na halitta 2. Gas 3.LNG 4.LPG | 3-6KPa | 15 | 1. 1 pcs burner2. 1 inji mai kwakwalwa jawo daftarin fan3. 1 inji mai kwakwalwa tanderu jiki4. 1 pcs akwatin kula da lantarki | 1. Taimakawa dakin bushewa, bushewa da bushewa gado.2, Kayan lambu, furanni da sauran wuraren dasa shuki3, kaji, agwagwa, alade, shanu da sauran dakunan dakunan girki4, taron bita, kantuna, dumama ma’adana5. Fitar roba, fashewar yashi da rumfar feshi6. Saurin taurare matattarar kankare7. Da ƙari |
TL4-20 Gas mai ƙonewa kai tsaye | 20 | 550 | 1750x1000x1150mm | 4.1 | 25 | ||||||||
TL4-30 Gas mai ƙonewa kai tsaye | 30 | 660 | 2050*1150*1200mm | 5.6 | 40 | ||||||||
Farashin TL4-40 Gas mai ƙonewa kai tsaye | 40 | 950KG | 2100*1300*1500mm | 7.7 | 55 | ||||||||
Farashin TL4-50 Gas mai ƙonewa kai tsaye | 50 | 1200KG | 2400*1400*1600mm | 11.3 | 60 | ||||||||
Saukewa: TL4-70 Gas mai ƙonewa kai tsaye | 70 | 1400KG | 2850*1700*1800mm | 15.5 | 90 | ||||||||
Saukewa: TL4-100 Gas mai ƙonewa kai tsaye | 100 | 2200KG | 3200*1900*2100mm | 19 | 120 | ||||||||
100 Kuma sama ana iya keɓance su. |